Year | Title | DOI |
---|---|---|
2020 | Identification of Colonized Patients During an Outbreak of Candida auris Using a Regional Health Information Exchange | 10.1017/ice.2020.819 |
2020 | Getting the Most Out of the ICAR Visit by Using a Scoring Report to Provide Feedback | 10.1017/ice.2020.551 |
2019 | Three years' experience of dialysis event surveillance | 10.1016/j.ajic.2018.12.011 |
2018 | Outbreak of Burkholderia cepacia bacteraemia in a tertiary care centre due to contaminated ultrasound probe gel | 10.1016/j.jhin.2017.09.010 |
2014 | The value of ready-to-use disinfectant wipes: compliance, employee time, and costs | 10.1016/j.ajic.2013.09.031 |
2014 | Spent Bleaching Earth Treatment in a Pilot Scale Tubular Reactor using Subcritical Water Technology | 10.21608/ICCEE.2014.35412 |
2004 | Dobutamine-induced eosinophilia | 10.1016/J.AMJCARD.2003.12.069 |
DOI: 10.1017/ice.2020.819
Year: 2020
DOI: 10.1017/ice.2020.551
Year: 2020
DOI: 10.1016/j.jhin.2017.09.010
Year: 2018
DOI: 10.1016/j.ajic.2013.09.031
Year: 2014
DOI: 10.21608/ICCEE.2014.35412
Year: 2014