Paper Title | Year | DOI |
---|---|---|
Measurement of stigma and associated characteristics in people with tuberculosis in Medellín, Colombia: a cross-sectional study. | 2022 | 10.1093/trstmh/trac024 |
Tuberculosis screening indicators in indigenous population in Colombia: a mixed methods research. | 2022 | 10.1590/0102-311X00008621 |
Tuberculosis care cascade for the indigenous population in Colombia: an operational research study* | 2021 | 10.26633/RPSP.2021.20 |
Textiloma Mimicking a Recurrent High-Grade Astrocytoma: A Case Report | 2020 | 10.1055/s-0039-3400231 |
Therapeutic options for primary meningeal angiosarcoma: A case report | 2020 | 10.25259/SNI_533_2019 |
Delays in diagnosing pulmonary tuberculosis within a context of medium incidence, Medellín, Colombia, 2017: an operational research | 2020 | 10.1186/s12889-020-08829-9 |
Psychogenic non-epileptic and epileptic seizures: clues for a differential diagnosis. Findings from a Colombian study. | 2019 | 10.33588/rn.6904.2018442 |
DOI: 10.1093/trstmh/trac024
Year: 2022
DOI: 10.1590/0102-311X00008621
Year: 2022
DOI: 10.26633/RPSP.2021.20
Year: 2021
DOI: 10.1055/s-0039-3400231
Year: 2020
DOI: 10.25259/SNI_533_2019
Year: 2020
DOI: 10.1186/s12889-020-08829-9
Year: 2020
DOI: 10.33588/rn.6904.2018442
Year: 2019