Publication Year | Title | DOI |
---|---|---|
2021 | Diabetes-related knowledge among type 2 diabetic patients in Sfax, south Tunisia | 10.1530/ENDOABS.73.AEP366 |
2021 | COVID-19 Outpatient Screening: A Novel Risk Score to Early Predict Admission in Isolation Care Units | 10.29333/ejgm/11063 |
2021 | Effectiveness of a Training Intervention about Healthcare Waste Management on the Knowledge and Practical Skills of Healthcare Professionals in a Teaching Hospital of Southern Tunisia | 10.1080/00185868.2021.1969307 |
2021 | Epidemiological profile and performance of triage decision-making process of COVID-19 suspected cases in southern Tunisia | 10.1016/j.afjem.2021.10.001 |
2021 | Point prevalence survey of health-care associated infections and their risk factors in the tertiary-care referral hospitals of Southern Tunisia | 10.1016/j.idh.2021.06.004 |
2021 | Burnout among health care workers during COVID-19 pandemic: prevalence and risk factors | 10.1093/eurpub/ckab165.329 |
2021 | Prevalence and predictors of hypertension self-care practice in primary health-care facilities in Southern Tunisia | 10.1016/j.jdmv.2021.01.005 |
2021 | Self-esteem among obese patients in Sfax, southern Tunisia | 10.1530/ENDOABS.73.EP56 |
2021 | Association between obesity and anxiety: A cross-sectional study in Sfax, Southern Tunisia | 10.1530/ENDOABS.73.AEP253 |
DOI: 10.1530/ENDOABS.73.AEP366
Year: 2021
DOI: 10.29333/ejgm/11063
Year: 2021
DOI: 10.1080/00185868.2021.1969307
Year: 2021
DOI: 10.1016/j.afjem.2021.10.001
Year: 2021
DOI: 10.1016/j.idh.2021.06.004
Year: 2021
DOI: 10.1093/eurpub/ckab165.329
Year: 2021
DOI: 10.1016/j.jdmv.2021.01.005
Year: 2021
DOI: 10.1530/ENDOABS.73.AEP253
Year: 2021