Paper Title | Year | DOI |
---|---|---|
Pathogens that Cause Illness Clinically Indistinguishable from Lassa Fever, Nigeria, 2018. | 2022 | 10.3201/eid2805.211153 |
Factors associated with delayed presentation to healthcare facilities for Lassa fever cases, Nigeria 2019: a retrospective cohort study | 2021 | 10.1186/s12879-021-05822-4 |
The One Health approach to incident management of the 2019 Lassa fever outbreak response in Nigeria | 2021 | 10.1016/j.onehlt.2021.100346 |
Epidemiology and Case-Control Study of Lassa Fever Outbreak in Nigeria from 2018 to 2019: Lassa Fever Outbreak in Nigeria, 2018-2019. | 2020 | 10.1016/j.jinf.2019.12.020 |
Research as a pillar of Lassa fever emergency response: lessons from Nigeria | 2020 | 10.11604/pamj.2020.37.179.26425 |
Measures to control protracted large Lassa fever outbreak in Nigeria, 1 January to 28 April 2019 | 2019 | 10.2807/1560-7917.ES.2019.24.20.1900272 |
Metric | Value |
---|---|
Citation Count | 47 |
H-index | 3 |
Paper Count | 7 |
DOI: 10.3201/eid2805.211153
Year: 2022
DOI: 10.1186/s12879-021-05822-4
Year: 2021
DOI: 10.1016/j.onehlt.2021.100346
Year: 2021
DOI: 10.1016/j.jinf.2019.12.020
Year: 2020
DOI: 10.11604/pamj.2020.37.179.26425
Year: 2020
DOI: 10.2807/1560-7917.ES.2019.24.20.1900272
Year: 2019