Year | Title | DOI |
---|---|---|
2022 | Student usage of open educational resources and social media at a Sri Lanka Medical School | 10.1186/s12909-022-03106-2 |
2020 | Usage of cloud storage facilities by medical students in a low-middle income country, Sri Lanka: a cross sectional study | 10.1186/s12911-020-1029-z |
2020 | Usage of Cloud Storage Facilities by Medical students in a low-middle income country, Sri Lanka: A cross sectional study | 10.21203/rs.2.11638/v3 |
2019 | Open Educational Resources (OER) and Social Media (SM) for Academic Information Seeking at Faculty of Medicine, University of Kelaniya | N/A |
2019 | Usage of Cloud Storage Facilities by Medical students in a low-middle income country, Sri Lanka: A cross sectional study | 10.21203/rs.2.11638/v2 |
2019 | Usage of Cloud Storage Facilities by Medical students in a low-middle income country, Sri Lanka: A cross sectional study | 10.21203/rs.2.11638/v1 |
2018 | Health care needs and services available for elders in the Batticaloa district. | N/A |
2018 | Knowledge, Attitude and Practice of Cloud Storage among the Medical Students at Faculty of Medicine, University of Kelaniya | N/A |
2017 | Prior exposure of graphic editing, video editing and animation software among new medical entrants at Faculty of Medicine, University of Kelaniya | N/A |
2017 | Accessing a Moodle based Learning Management System and Exam Performance by Medical Students: A Retrospective Analysis. | N/A |
DOI: 10.1186/s12909-022-03106-2
Year: 2022
DOI: 10.1186/s12911-020-1029-z
Year: 2020
DOI: 10.21203/rs.2.11638/v3
Year: 2020
DOI:
Year: 2019
DOI: 10.21203/rs.2.11638/v2
Year: 2019
DOI: 10.21203/rs.2.11638/v1
Year: 2019
DOI:
Year: 2018