Paper Title | Year | DOI | Semantic Scholar ID |
---|---|---|---|
COVID-19 Vaccine Uptake, Unmet Need and Reported Side Effect in Nigeria: an Online Cross-sectional Study | 2022 | 10.21203/rs.3.rs-1332716/v1 | ec022ebdd0459ee351f6df893345fb05660e4955 |
Money, Power, and Relationships: Economic Vulnerability in Girls' Lives and Risk for Partner Violence Among Girls in Ibadan, Nigeria. | 2021 | 10.1177/10778012211058223 | 7aa4f40674b12f4aa30badbf974e57fa51c3d074 |
Willingness to Accept COVID-19 Vaccine and Its Determinants among Nigeria Citizens: A Web-based Cross-sectional Study | 2021 | 10.9734/JAMMR/2021/V33I830881 | fc17944a47d11c9a0f97e9e1575aa685db97198e |
Relationship dynamics with male partners among girls in low-income communities of Ibadan, Nigeria: Risk for violence and health related consequences. | 2021 | 10.1016/j.adolescence.2021.01.002 | d840b1e32b1c4040d7011219efaa1d04b7fc9e48 |
Home was not a Safe Haven: Women’s Experiences of Intimate Partner Violence during the COVID-19 Lockdown in Nigeria | 2020 | 10.21203/rs.3.rs-68757/v1 | e0cb2bcfe4dc85801679f78cd7e4f4618800bfa8 |
Uptake of intermittent preventive treatment for malaria in Nigeria | 2019 | 10.12968/AJMW.2019.13.1.22 | b33bfe5e87c2c753d12aff7c7f3fb9d2beba4c0d |
Pattern of Bednet Ownership and Usage of Insecticide Treated Bednet (ITN) among Pregnant Women in Nigeria (Review of 2003 and 2008 National Demographic and Health Survey [NDHS] | 2017 | 10.9734/IJTDH/2017/37809 | 9898d4d8775d3fc7b8d9ad7148230469dd042bda |
DOI: 10.21203/rs.3.rs-1332716/v1
Year: 2022
DOI: 10.1177/10778012211058223
Year: 2021
DOI: 10.9734/JAMMR/2021/V33I830881
Year: 2021
DOI: 10.1016/j.adolescence.2021.01.002
Year: 2021
DOI: 10.21203/rs.3.rs-68757/v1
Year: 2020
DOI: 10.12968/AJMW.2019.13.1.22
Year: 2019