Publication Year | Title | DOI |
---|---|---|
2022 | Frequency of exposure to the media is associated with levels of HIV-related knowledge and stigmatising attitudes among adults in Ghana | 10.2989/16085906.2022.2040549 |
2022 | Prevalence and determinants of anaemia during third trimester of pregnancy: a retrospective cohort study of women in the northern region of Ghana | 10.1080/03630242.2022.2030450 |
2022 | Mother and newborn skin-to-skin contact in sub-Saharan Africa: prevalence and predictors | 10.1136/bmjgh-2021-007731 |
2022 | Association of dietary calcium, magnesium, sodium, and potassium intake and hypertension: a study on an 8-year dietary intake data from the National Health and Nutrition Examination Survey | 10.4162/nrp.2022.16.1.74 |
2021 | Correction to: Patients satisfaction with healthcare delivery in Ghana | 10.1186/s12913-021-06894-3 |
2021 | Factors associated with reporting good maternal health-related knowledge among rural mothers of Yemen. | 10.1017/S0021932021000663 |
DOI: 10.2989/16085906.2022.2040549
Year: 2022
DOI: 10.1080/03630242.2022.2030450
Year: 2022
DOI: 10.1136/bmjgh-2021-007731
Year: 2022
DOI: 10.4162/nrp.2022.16.1.74
Year: 2022
DOI: 10.1186/s12913-021-06894-3
Year: 2021
DOI: 10.1017/S0021932021000663
Year: 2021