Publication Year | Title | DOI |
---|---|---|
2022 | Impact of Mobile Game FightHPV on Cervical Cancer Screening Attendance: Retrospective Cohort Study (Preprint) | 10.2196/preprints.36197 |
2019 | Recent increase in incidence of cervical precancerous lesions in Norway: Nationwide study from 1992 to 2016 | 10.1002/ijc.32195 |
2019 | The impact of HPV multi-cohort vaccination: Real-world evidence of faster control of HPV-related morbidity. | 10.1016/j.vaccine.2019.12.016 |
2018 | Trends in incidence, mortality and survival of penile squamous cell carcinoma in Norway 1956–2015 | 10.1002/ijc.31194 |
2016 | Abstract 4039: Mimotope variance analysis: A novel immunoprofiling method to monitor progression of cervical cancer | 10.1158/1538-7445.AM2016-4039 |
DOI: 10.2196/preprints.36197
Year: 2022
DOI: 10.1002/ijc.32195
Year: 2019
DOI: 10.1016/j.vaccine.2019.12.016
Year: 2019
DOI: 10.1002/ijc.31194
Year: 2018
DOI: 10.1158/1538-7445.AM2016-4039
Year: 2016