Publication Year | Title | DOI |
---|---|---|
2019 | Effect of Health Education Programme on the Knowledge of and Attitude about Sickle Cell Anaemia among Male Secondary School Students in the Jazan Region of Saudi Arabia: Health Policy Implications | 10.1155/2019/9653092 |
2019 | Impact of khat price increases on consumption behavior – price elasticity analysis | 10.1186/s13011-019-0208-3 |
2018 | The Physiological and Ergogenic Effects of Khat (Catha edulis Forsk) Extract | 10.1080/10826084.2017.1325375 |
2017 | Rate of Perceived Exertion Scale--Arabic Version | 10.1037/t58074-000 |
2016 | The physiological and perceptual effects of plant extracts (Catha Edulis Forsk) during sustained exercise | 10.1186/s13011-016-0063-4 |
2015 | Erratum to: Reliability and Validity of the Arabic Version of the SF-36 Health Survey Questionnaire in Population of Khat Chewers—Jazan Region-Kingdom of Saudi Arabia | 10.1007/S11482-013-9295-X |
2015 | Reliability and Validity of the Arabic Version of the SF-36 Health Survey Questionnaire in Population of Khat Chewers—Jazan Region-Kingdom of Saudi Arabia | 10.1007/s11482-013-9291-1 |
2014 | Khat chewing and health related quality of life: cross-sectional study in Jazan region, Kingdom of Saudi Arabia | 10.1186/1477-7525-12-44 |
2013 | Feasibility of a Monetary Union in the East African Community: A Structural Vector Autoregression Model | 10.7763/JOEBM.2013.V1.24 |
2011 | Monetary union for the development process in the East African community: Business cycle synchronization approach | 10.5897/AJBM11.858 |
Metric | Value |
---|---|
Citation Count | 132 |
h-index | 7 |
Paper Count | 11 |
DOI: 10.1155/2019/9653092
Year: 2019
DOI: 10.1186/s13011-019-0208-3
Year: 2019
DOI: 10.1080/10826084.2017.1325375
Year: 2018
DOI: 10.1186/s13011-016-0063-4
Year: 2016
DOI: 10.1007/S11482-013-9295-X
Year: 2015
DOI: 10.1007/s11482-013-9291-1
Year: 2015
DOI: 10.1186/1477-7525-12-44
Year: 2014
DOI: 10.7763/JOEBM.2013.V1.24
Year: 2013
DOI: 10.5897/AJBM11.858
Year: 2011