Publication Year | Title | DOI |
---|---|---|
2020 | The challenge of asymptomatic carriers of covid-19: A rapid review of literature | |
2018 | [The risk of death by suicide in the Colombian population 2000-2013] | 10.1590/1413-812320182311.24812016 |
2017 | [Challenges of menstruation in girls and adolescents from rural communities of the Colombian Pacific] | 10.15446/rsap.V19n6.71741 |
2015 | Accidents and injuries: need for a paradigm change | |
2013 | Necessity to redirect the analysis of the traffic injured people according public way users | |
2011 | Social epidemiology of a large outbreak of chickenpox in the Colombian sugar cane producer region: a set theory-based analysis. | 10.1590/S0102-311X2011000700014 |
2011 | [Comparing pedestrian injury mortality in Mexico City: ¿have changes occurred over a decade?] | |
2010 | Epidemiological situation of chickenpox in Pradera municipality (Valle del Cauca, Colombia) from 2003 to 2007 | |
2010 | [Primary prevention measures for controlling pedestrian injuries and deaths and improving road safety] | 10.1590/S0124-00642010000300015 |
2010 | [Use and non-use of pedestrian bridges in Mexico City. The pedestrian perspective] |
DOI: 10.1590/1413-812320182311.24812016
Year: 2018
DOI: 10.15446/rsap.V19n6.71741
Year: 2017
DOI:
Year: 2013
DOI: 10.1590/S0102-311X2011000700014
Year: 2011
DOI:
Year: 2011
DOI:
Year: 2010
DOI: 10.1590/S0124-00642010000300015
Year: 2010