Publication Year | Paper Title | DOI |
---|---|---|
2022 | Cross Sectional Study: The Relationship Between Online Learning Media with the Knowledge of Cardiopulmory Resuscition Skill of Nursing Students | 10.30595/pshms.v2i.240 |
2022 | The Correlation Between Social Support and Self-Regulation toward Academic Procrastination in Students of Universitas Muhammadiyah Purwokerto | 10.30595/pshms.v2i.244 |
2021 | Epidemiology of COVID-19 in Indonesia: common source and propagated source as a cause for outbreaks | 10.3855/jidc.14240 |
2021 | Persistence of Dengue Virus (DENV-1, 2, 3,4) Transovarial-Transgenerational with Realtime Polymerase Chain Reaction (qPCR) in Ae. Aegypti and Ae. Albopictus (Diptera: Culicidae) | 10.31579/2642-9756/090 |
2020 | Cross Sectional Study: the Relationship Between Comorbidities and Hematocrit with the Hospitalization of Patients of Dengue Hemorrhagic Fever (DHF) | N/A |
2020 | Community Vulnerability Map in Endemic Areas of Dengue Hemorrhagic Fever (DHF), Banyumas, Indonesia | 10.18502/ijph.v49i6.3379 |
2020 | Rapid Detection of Dengue Virus Transovarial Transmission from Nature and Artificial Inoculation | N/A |
2020 | Community Vulnerability Map in Endemic Areas of Dengue Hemorrhagic Fever (DHF), Banyumas, Indonesia | 10.18502/IJPH.V49I3.3143 |
2019 | Mortality Rate and Gonotropic Cycle Serotipe Denv-2 Transovarial Transmission through Intratoracal | 10.5958/0976-5506.2019.02737.2 |
2018 | Cross Section a Study: The Relationship Between Comorbidities and Hematocrit with the Hospitalization of Patients of Dengue Hemorrhagic Fever (DHF) | 10.1166/ASL.2018.11934 |
DOI: 10.30595/pshms.v2i.240
Year: 2022
DOI: 10.30595/pshms.v2i.244
Year: 2022
DOI: 10.3855/jidc.14240
Year: 2021
DOI: 10.31579/2642-9756/090
Year: 2021
DOI:
Year: 2020
DOI: 10.18502/ijph.v49i6.3379
Year: 2020
DOI:
Year: 2020
DOI: 10.18502/IJPH.V49I3.3143
Year: 2020
DOI: 10.5958/0976-5506.2019.02737.2
Year: 2019
DOI: 10.1166/ASL.2018.11934
Year: 2018