Publication Year | Title | DOI |
---|---|---|
2022 | Temporal distribution of Plasmodium falciparum recrudescence following artemisinin-based combination therapy: an individual participant data meta-analysis | 10.1186/s12936-021-03980-z |
2022 | Haematological consequences of acute uncomplicated falciparum malaria: a WorldWide Antimalarial Resistance Network pooled analysis of individual patient data | 10.1186/s12916-022-02265-9 |
2020 | The duration of chemoprophylaxis against malaria after treatment with artesunate-amodiaquine and artemether-lumefantrine and the effects of pfmdr1 86Y and pfcrt 76T: a meta-analysis of individual patient data | 10.1186/s12916-020-1494-3 |
2019 | Competing risk events in antimalarial drug trials in uncomplicated Plasmodium falciparum malaria: a WorldWide Antimalarial Resistance Network individual participant data meta-analysis | 10.1186/s12936-019-2837-4 |
2019 | The comparative efficacy and safety of herpes zoster vaccines: A network meta-analysis | 10.1016/j.vaccine.2019.04.014 |
2019 | Human rabies post exposure prophylaxis at the Pasteur Institute of Dakar, Senegal: trends and risk factors | 10.1186/s12879-019-3928-0 |
2019 | Safety profile of the adjuvanted recombinant zoster vaccine: Pooled analysis of two large randomised phase 3 trials | 10.1016/j.vaccine.2019.03.043 |
2018 | Incidence and costs of herpes zoster and postherpetic neuralgia in German adults aged ≥50 years: A prospective study | 10.1016/j.jinf.2018.02.001 |
2018 | The Comparative Efficacy, Safety, And Reactogenicity, of Herpes Zoster Vaccines: A Network Meta-Analysis | 10.1016/J.JVAL.2018.04.1033 |
2018 | Burden of herpes zoster in 16 selected immunocompromised populations in England: a cohort study in the Clinical Practice Research Datalink 2000–2012 | 10.1136/bmjopen-2017-020528 |
Citation Count | 1277 |
---|---|
H-index | 19 |
Paper Count | 43 |
DOI: 10.1186/s12936-021-03980-z
Year: 2022
DOI: 10.1186/s12916-022-02265-9
Year: 2022
DOI: 10.1186/s12916-020-1494-3
Year: 2020
DOI: 10.1186/s12936-019-2837-4
Year: 2019
DOI: 10.1016/j.vaccine.2019.04.014
Year: 2019
DOI: 10.1186/s12879-019-3928-0
Year: 2019
DOI: 10.1016/j.vaccine.2019.03.043
Year: 2019
DOI: 10.1016/j.jinf.2018.02.001
Year: 2018
DOI: 10.1016/J.JVAL.2018.04.1033
Year: 2018
DOI: 10.1136/bmjopen-2017-020528
Year: 2018