Publication Year | Title | DOI |
---|---|---|
2020 | Health-Related Quality of Life of an adult population sample in Barranquilla, Colombia. | 10.15446/RSAP.V21N1.77725 |
2020 | Chikungunya outbreak (2015) in the Colombian Caribbean: Latent classes and gender differences in virus infection | 10.1371/journal.pntd.0008281 |
2018 | Health-Related Quality of Life of an adult population sample in Barranquilla, Colombia | 10.15446/rsap.v20n6.77725 |
2017 | Zika virus disease-associated Guillain-Barré syndrome—Barranquilla, Colombia 2015–2016 | 10.1016/j.jns.2017.09.001 |
2016 | A Case-Control Investigation of Guillain-Barré Syndrome During an Outbreak of Zika Virus Infection—Barranquilla, Colombia, 2015–2016 | 10.1093/ofid/ofw195.3 |
Metric | Value |
---|---|
Citation Count | 73 |
H-Index | 4 |
Paper Count | 6 |
DOI: 10.15446/RSAP.V21N1.77725
Year: 2020
DOI: 10.1371/journal.pntd.0008281
Year: 2020
DOI: 10.15446/rsap.v20n6.77725
Year: 2018
DOI: 10.1016/j.jns.2017.09.001
Year: 2017
DOI: 10.1093/ofid/ofw195.3
Year: 2016