Year | Title | DOI |
---|---|---|
2022 | Body Composition Assessment in Mexican Children and Adolescents. Part 1: Comparisons between Skinfold-Thickness, Dual X-ray Absorptiometry, Air-Displacement Plethysmography, Deuterium Oxide Dilution, and Magnetic Resonance Imaging with the 4-C Model | 10.3390/nu14051073 |
2022 | Body Composition Assessment in Mexican Children and Adolescents. Part 2: Cross-Validation of Three Bio-Electrical Impedance Methods against Dual X-ray Absorptiometry for Total-Body and Regional Body Composition | 10.3390/nu14050965 |
2021 | Maternal Factors and Their Association with Patterns of Beverage Intake in Mexican Children and Adolescents | 10.3390/children8050385 |
2021 | Vitamin D concentration and its association with parathyroid hormone in children and adolescents. | 10.24875/BMHIM.20000243 |
2021 | A Healthy Diet Is Not More Expensive than Less Healthy Options: Cost-Analysis of Different Dietary Patterns in Mexican Children and Adolescents | 10.3390/nu13113871 |
2020 | Obesogenic Lifestyle and Its Influence on Adiposity in Children and Adolescents, Evidence from Mexico | 10.3390/nu12030819 |
2020 | Skeletal Maturation in the Current Pediatric Mexican Population. | 10.4158/ep-2020-0047 |
2020 | Reference values for bone mineral density in healthy Mexican children and adolescents. | 10.1016/j.bone.2020.115734 |
2020 | Correlation of appendicular muscle mass measured with dual-energy X-ray absorptiometry and anthropometry in a healthy population of pediatric and adolescent subjects. | 10.24875/BMHIM.19000108 |
2019 | Alterations in Ambulatory Blood Pressure in Adolescents with Obesity |
DOI: 10.3390/nu14051073
Year: 2022
DOI: 10.3390/nu14050965
Year: 2022
DOI: 10.3390/children8050385
Year: 2021
DOI: 10.24875/BMHIM.20000243
Year: 2021
DOI: 10.3390/nu13113871
Year: 2021
DOI: 10.3390/nu12030819
Year: 2020
DOI: 10.4158/ep-2020-0047
Year: 2020
DOI: 10.1016/j.bone.2020.115734
Year: 2020
DOI: 10.24875/BMHIM.19000108
Year: 2020