Publication Year | Title | DOI |
---|---|---|
2021 | Continuation of Screening Endoscopy for Colorectal Cancer in Older Adults. | 10.1001/jamaoncol.2021.1119 |
2021 | Propagation of a hospital-associated cluster of COVID-19 in Malaysia | 10.1186/s12879-021-06894-y |
2021 | The road to cervical cancer elimination in Malaysia: Evaluation of the impact and cost-effectiveness of human papillomavirus screening with self-collection and digital registry support | 10.1002/ijc.33759 |
2021 | The Epidemiology of COVID-19 in Malaysia | 10.1016/j.lanwpc.2021.100295 |
2021 | Chronic respiratory disease surveys in adults in low- and middle-income countries: A systematic scoping review of methodological approaches and outcomes | 10.7189/jogh.11.04026 |
2021 | Out-of-Pocket Costs of Complementary Medicine Following Cancer and the Financial Impact in a Setting With Universal Health Coverage: Findings From a Prospective Cohort Study. | 10.1200/OP.20.01052 |
2021 | Financing Health Care | 10.1017/9781108954846.012 |
2021 | 1483A meta-analysis of the serial interval and generation time of COVID-19 transmission | 10.1093/ije/dyab168.557 |
2021 | A pictorial asthma action plan to improve asthma control in Malaysian adults | 10.1183/13993003.congress-2021.pa3719 |
2021 | Assessing the impact of non-pharmaceutical interventions on the transmissibility and severity of COVID-19 during the first five months in the Western Pacific Region | 10.1016/j.onehlt.2021.100213 |
Metric | Value |
---|---|
Total Citation Count | 2238 |
h-index | 17 |
Paper Count | 80 |
DOI: 10.1001/jamaoncol.2021.1119
Year: 2021
DOI: 10.1186/s12879-021-06894-y
Year: 2021
DOI: 10.1002/ijc.33759
Year: 2021
DOI: 10.7189/jogh.11.04026
Year: 2021
DOI: 10.1200/OP.20.01052
Year: 2021
DOI: 10.1093/ije/dyab168.557
Year: 2021
DOI: 10.1183/13993003.congress-2021.pa3719
Year: 2021
DOI: 10.1016/j.onehlt.2021.100213
Year: 2021