Publication Year | Title | DOI |
---|---|---|
2022 | Dietary Patterns, Nutrient Intakes and Metabolic Conditions Among Agro-Pastoralists in Monduli District, Tanzania | 10.2147/nds.s355730 |
2022 | NDS_A_355730 11..20 | |
2021 | Association between dietary diversity with overweight and obesity: A cross-sectional study conducted among pastoralists in Monduli District in Tanzania. | 10.1371/journal.pone.0244813 |
2021 | Design and validation of a food frequency questionnaire to assess the dietary intake for adults in pastoral settings in Northern Tanzania | 10.1186/s13104-021-05692-8 |
2021 | Prevalence and Determinants of Anemia among Children in Zanzibar, Tanzania: Analysis of Cross-Sectional Population Representative Surveys | 10.3390/children8121091 |
2020 | Prevalence and determinants of hypertension among pastoralists in Monduli District, Arusha region in Tanzania: a cross-sectional study | 10.1186/s13690-020-00485-0 |
2020 | The burden and correlates of childhood undernutrition in Tanzania according to composite index of anthropometric failure | 10.1186/s40795-020-00366-3 |
2020 | The burden and correlates of childhood undernutrition in Tanzania according to composite index of anthropometric failure | 10.21203/rs.3.rs-31373/v1 |
2020 | Unexplained Pectus Carinatum related to Mucopolysacchridosis Type IV, Case report and Literature Review | 10.13188/2380-0534.1000028 |
2020 | Author’s response to reviews Title: The burden and correlates of childhood undernutrition in Tanzania according to composite index of anthropometric failure Authors: |
DOI: 10.2147/nds.s355730
Year: 2022
DOI: 10.1371/journal.pone.0244813
Year: 2021
DOI: 10.1186/s13104-021-05692-8
Year: 2021
DOI: 10.3390/children8121091
Year: 2021
DOI: 10.1186/s13690-020-00485-0
Year: 2020
DOI: 10.1186/s40795-020-00366-3
Year: 2020
DOI: 10.21203/rs.3.rs-31373/v1
Year: 2020
DOI: 10.13188/2380-0534.1000028
Year: 2020